Establishment : | 1986. |
---|---|
Number of Teaching posts : | 03 |
Sanctioned and Filled : | 03 FT. 02 permanent 01 to be filled ( 3 CHB posts ) |
Workload of the Department : | 56 per week |
Faculties in the Department: | Arts & Commerce |
- Faculty of the Department:
Faculty Name | Academic Qualification | Designation |
---|---|---|
Shri.Patil R.P. | M.A. | HOD & Associate Professor |
Prof. Dandekar M.R | M.A. | Associate Professor |
Ms. Kudache S.S. | M.A. B.Ed | Lecturer |
Mr. Kulkarni O. | M.A. B.Ed | Lecturer |
Shri. Buddhe V. | M.A. B.Ed | Lecturer |
- Student Strength: :
Class | Subject | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
---|---|---|---|---|---|---|
B.A. I | English Comp. | 197 | 178 | 240 | 211 | 222 |
B.A. I | English Opt. | 40 | 47 | 66 | 37 | 29 |
B.A. I | Linguistics Opt | 24 | 23 | 27 | 34 | 25 |
B.A. II | English Comp.. | 117 | 133 | 105 | 160 | 129 |
B.A. II | English Opt. | 21 | 37 | 29 | 40 | 28 |
B.A. III | English Comp | 11 | 15 | 30 | 24 | 30 |
B.Com I | English Comp | 118 | 100 | 81 | 112 | 114 |
B.Com II | English Comp | 65 | 74 | 55 | 53 | 71 |
- Department Activities :
- Lead College Workshop : Value Education (2011– 2012
- English For Communication : skills : Lead College Workshop (2014-2015)
- Career Oriented Courses : a) Functional English b) English For Communication (Since 2010-2011)
- Cultural Activities :
- Lead College Workshop : Value Education (2011– 2012
- Students of department actively participate in Cultural Activities & Youth Festival.
- Students of Department actively participate in NSS programme.
- Students of Department participate in Nature Club
- 9. Faculty participate - National & International Seminars, Conferences and Present Research Papers